Pricing Plan
Simply choose the pricing plan that fits you best
💬 Included in All Plans:
Starter
Perfect for Solo Professionals & Local Service Providers
$49
Per month
Billed yearly
Yearly 2 months free
Growth
For teams building advanced Dashboards.
$149
Per month
Billed yearly
Yearly 2 months free
Pro
Built for High-Volume, Multi-Location Enterprises
$399
Per month
Billed yearly
Complete feature comparison
| Marketing-Friendly Name | Starter | Growth | Pro |
|---|---|---|---|
| Locations Supported | 1 | 1 | 3 |
| Team Members | 3 | 5 | 10 |
| Monthly Email Requests Included | 300 | 800 | 2000 |
| Monthly SMS Requests Included | 100 | 300 | 600 |
| API Integrations | – | – | – |
| Automated Email Reports | ✓ | ✓ | ✓ |
| Hide Settings Page | – | – | – |
| Hide Review Campaigns | – | – | – |
| Manage Multiple Organizations | – | – | – |
| BCC Email Automation | – | ✓ | ✓ |
| White-Label Branding | – | – | ✓ |
| Hide NFC Management UI | – | – | ✓ |
| Custom CSS | – | – | – |
| AI Review Responses | ✓ | ✓ | ✓ |
| Automated Replies | – | – | ✓ |
| Review Tagging | – | ✓ | ✓ |
| Import Reviews | – | ✓ | ✓ |
| Export Reviews | – | ✓ | ✓ |
| Customer Sentiment Analysis | ✓ | ✓ | ✓ |
| Multilingual Review Support | ✓ | ✓ | ✓ |
| Customizable AI Tone | ✓ | ✓ | ✓ |
| Hide Negative Reviews | ✓ | ✓ | ✓ |
| Hide Reviews Page | – | – | – |
| Review Widgets for Website | ✓ | ✓ | ✓ |
| Number of Widgets Allowed | 3 | 5 | 15 |
| Share Reviews on Social Media | ✓ | ✓ | ✓ |
| Widget Type: Slider | ✓ | ✓ | ✓ |
| Widget Type: List | ✓ | ✓ | ✓ |
| Widget Type: Carousel | ✓ | ✓ | ✓ |
| Widget Type: Card | ✓ | ✓ | ✓ |
| Widget Type: Grid | ✓ | ✓ | ✓ |
| Widget Type: Summarized | ✓ | ✓ | ✓ |
| Widget Type: Popup | ✓ | ✓ | ✓ |
| Widget Type: Float | ✓ | ✓ | ✓ |
| Widget Type: Badge | ✓ | ✓ | ✓ |
| Minimum Rating Filter | ✓ | ✓ | ✓ |
| Filter by Verified Reviews | ✓ | ✓ | ✓ |
| Change Sort Order | ✓ | ✓ | ✓ |
| SEO-Optimized Review Snippets | ✓ | ✓ | ✓ |
| Customer Feedback Forms | ✓ | ✓ | ✓ |
| Feedback Forms Included | 3 | 5 | 15 |
| QR Code Review Requests | ✓ | ✓ | ✓ |
| Gate Negative Feedback | – | – | – |
| Email Review Campaigns | ✓ | ✓ | ✓ |
| SMS Review Campaigns | ✓ | ✓ | ✓ |
| Video Review Collection | – | – | ✓ |
| MMS Review Requests | – | – | ✓ |
| WhatsApp Review Campaigns | – | – | ✓ |
| Branded Email Sender | – | – | ✓ |
| Branded SMS Sender | – | – | ✓ |
| Custom SMS Gateway Integration | – | – | ✓ |
| Review Platforms Supported | All | All | All |
| Allow Custom Review Sources | – | – | – |
| Hide Unselected Sources | – | – | – |
Used by 1,000+ professionals
Whether you’re a solo service provider or managing hundreds of locations, ReviewsGauge has a plan that fits your goals — and scales with your growth.
4.9+
Based on customer reviews.